Title Released Stars Rating Length
Z 1969 4.0 n/a 128
Zabriskie Point 1970 3.0 R 112
Zachariah 1970 2.5 PG 93
Zack & Reba 1998 2.0 R 91
Zafarinas 1994 2.0 R 85
Zalmen or the Madness of God 1975 2.5 n/a 120
Zandalee 1991 n/a R 100
Zandy's Bride 1974 1.5 PG 97
The Zany Adventures of Robin Hood 1984 1.0 n/a 95
Zapped Again 1989 1.0 R 93
Zapped! 1982 1.0 R 98
Zardoz 1973 2.0 n/a 105
Zarkorr! The Invader 1996 1.0 PG 80
Zatoichi 2003 3.5 R 115
Zatoichi vs. Yojimbo 1970 3.5 n/a 90
Zatoichi: The Blind Swordsman and the Chess Expert 1965 2.0 n/a 87
Zatoichi: The Blind Swordsman and the Fugitives 1968 2.0 n/a 82
Zatoichi: The Blind Swordsman's Vengeance 1966 2.0 n/a 83
Zatoichi: The Life and Opinion of Masseur Ichi 1962 2.0 n/a 96
Zatoichi: Master Ichi and a Chest of Gold 1964 2.0 n/a 83
Zatoichi: Zatoichi's Flashing Sword 1964 2.0 n/a 82
Zazie dans le Metro 1961 3.5 n/a 92
Zebra Force 1976 1.0 R 81
Zebra in the Kitchen 1965 2.5 n/a 92
Zebra Lounge 2001 2.0 n/a 92
Zebrahead 1992 3.0 R 102
A Zed & Two Noughts 1988 3.0 n/a 115
Zeder 1983 2.5 n/a 98
Zelary 2003 3.5 R 150
Zelig 1983 3.5 PG 79
Zelly & Me 1988 3.0 PG 87
Zemsta 2002 2.0 n/a 100
Zentropa 1992 2.0 R 112
Zeppelin 1971 2.5 G 102
Zeram 1991 2.0 n/a 92
Zeram 2 1994 3.0 n/a 100
Zero 1984 n/a n/a 128
Zero Boys 1986 n/a R 89
Zero Degrees Kelvin 1995 2.5 n/a 113
Zero Effect 1997 2.5 R 150
Zero for Conduct 1933 4.0 n/a 49
Zero Patience 1994 2.0 n/a 100
Zero Population Growth 1972 1.5 n/a 95
Zero to Sixty 1978 1.0 PG 96
Zero Tolerance 1993 2.5 R 92
Zertigo Diamond Caper 1982 1.0 n/a 50
Zeta One 1969 1.0 n/a 86
Zeus and Roxanne 1996 2.0 PG 98
Zhou Yu's Train 2002 2.5 PG 97
Ziegfeld Follies 1946 2.5 n/a 115

Lookup any word on eNotes with our dictionary. Highlight the word and press SHIFT + D for a definition, or SHIFT + T for a synonym.