| Title | Released | Stars | Rating | Length |
| The Warriors | 1979 | 2.5 | R | 94 |
| The Warriors | 1955 | 2.5 | n/a | 85 |
| Warriors from Hell | 1990 | 1.5 | R | 90 |
| Warriors of Heaven and Earth | 2003 | 2.5 | R | 114 |
| Warriors of the Apocalypse | 1985 | n/a | R | 96 |
| Warriors of the Wasteland | 1983 | n/a | R | 92 |
| Warriors of Virtue | 1997 | 2.5 | PG | 101 |
| Wasabi | 2001 | 1.5 | R | 94 |
| The Wash | 2001 | 2.0 | R | 96 |
| The Wash | 1988 | 3.0 | n/a | 94 |
| Washington Affair | 1977 | 2.0 | PG | 90 |
| Washington Heights | 2002 | 2.0 | R | 85 |
| Washington Mistress | 1981 | 1.5 | n/a | 96 |
| Washington Square | 1997 | 3.0 | PG | 115 |
| The Wasp Woman | 1996 | 2.0 | R | 81 |
| The Wasp Woman | 1959 | 1.5 | n/a | 84 |
| Watch It | 1993 | 3.0 | R | 102 |
| Watch Me | 1996 | 1.0 | R | 90 |
| Watch Me When I Kill | 1977 | 1.0 | R | 95 |
| Watch on the Rhine | 1943 | 3.5 | n/a | 114 |
| Watch the Birdie | 1950 | 2.5 | n/a | 70 |
| Watched | 1973 | 2.0 | n/a | 95 |
| The Watcher | 2000 | 2.0 | R | 97 |
| The Watcher in the Woods | 1981 | 2.0 | PG | 83 |
| Watchers | 1988 | 2.0 | R | 99 |
| Watchers 2 | 1990 | 2.0 | R | 101 |
| Watchers 3 | 1994 | 1.5 | R | 95 |
| Watchers Reborn | 1998 | 2.0 | R | 83 |
| Water | 1985 | 1.0 | PG | 89 |
| Water Babies | 1979 | 2.0 | G | 93 |
| Water Drops on Burning Rocks | 1999 | 2.0 | n/a | 82 |
| The Water Engine | 1992 | 2.5 | n/a | 110 |
| Water Rustlers | 1939 | 1.5 | n/a | 55 |
| The Waterboy | 1998 | 2.0 | PG | 90 |
| The Waterdance | 1991 | 3.0 | R | 106 |
| Waterfront | 1983 | 2.5 | n/a | 294 |
| Waterfront | 1944 | 2.0 | n/a | 68 |
| Waterfront | 1939 | 1.5 | n/a | 59 |
| Waterhole #3 | 1967 | 2.5 | PG | 95 |
| Waterland | 1992 | 2.0 | R | 95 |
| Waterloo | 1971 | 2.0 | G | 122 |
| Waterloo Bridge | 1940 | 3.0 | n/a | 109 |
| Watermelon Man | 1970 | 2.0 | R | 97 |
| The Watermelon Woman | 1997 | 2.0 | n/a | 85 |
| Waterproof | 1999 | 3.0 | PG | 94 |
| Water's Edge | 2003 | 2.5 | R | n/a |
| Watership Down | 1978 | 2.5 | PG | 92 |
| Waterworld | 1995 | 2.5 | PG | 135 |
| Wavelength | 1996 | 1.5 | R | 94 |
| Wavelength | 1983 | 2.5 | PG | 87 |
