| Title | Released | Stars | Rating | Length |
| Parental Guidance | 1998 | 2.0 | R | 87 |
| Parenthood | 1989 | 3.0 | PG | 124 |
| Parents | 1989 | 3.0 | R | 81 |
| Paris Belongs to Us | 1960 | 2.5 | n/a | 120 |
| Paris Blues | 1961 | 2.5 | n/a | 100 |
| Paris Express | 1953 | 2.5 | n/a | 82 |
| Paris Holiday | 1957 | 2.5 | n/a | 100 |
| Paris Is Burning | 1991 | 3.0 | R | 71 |
| Paris Trout | 1991 | 2.5 | R | 98 |
| Paris When It Sizzles | 1964 | 2.0 | n/a | 110 |
| Paris, France | 1994 | 2.0 | NC-17 | 111 |
| Paris, Texas | 1983 | 3.5 | PG | 145 |
| Parisian Love | 1925 | 2.0 | n/a | 62 |
| Park Avenue Logger | 1937 | 1.5 | n/a | 65 |
| The Park Is Mine | 1985 | 2.0 | n/a | 102 |
| Parker | 1984 | 2.0 | n/a | 100 |
| Parlor, Bedroom and Bath | 1931 | 2.0 | n/a | 75 |
| Parole, Inc. | 1949 | 2.0 | n/a | 71 |
| Paroled to Die | 1937 | 1.5 | n/a | 66 |
| Parrish | 1961 | 1.5 | n/a | 138 |
| Parting Glances | 1986 | 3.0 | R | 90 |
| Parting Shots | 1998 | 1.5 | n/a | 98 |
| Partner | 1968 | 3.0 | n/a | 110 |
| Partners | 1982 | 2.0 | R | 93 |
| Partners | 1999 | 2.0 | R | 90 |
| Partners in Crime | 1999 | 2.0 | R | 90 |
| Partners of the Trail | 1944 | 1.5 | n/a | 57 |
| Party | 1996 | 2.0 | n/a | 91 |
| The Party | 1968 | 3.0 | n/a | 99 |
| Party Animal | 1983 | 1.0 | R | 78 |
| Party Camp | 1987 | 1.0 | R | 96 |
| Party Favors | 1989 | n/a | R | 83 |
| Party Girl | 1994 | 2.5 | R | 94 |
| Party Girl | 1958 | 3.5 | n/a | 99 |
| Party Girls | 1929 | 1.5 | n/a | 67 |
| Party Girls for Sale | 1954 | 2.0 | n/a | 80 |
| Party Incorporated | 1989 | 2.0 | R | 80 |
| Party Line | 1988 | 1.0 | R | 90 |
| Party Monster | 2003 | 2.5 | R | 98 |
| Party Plane | 1990 | 1.0 | n/a | 81 |
| Party! Party! | 1983 | n/a | n/a | 100 |
| Pas Tres Catholique | 1993 | 2.0 | n/a | 100 |
| Pascali's Island | 1988 | 3.5 | PG | 106 |
| Pass the Ammo | 1988 | 2.5 | R | 93 |
| A Passage to India | 1984 | 3.0 | PG | 163 |
| Passage to Marseilles | 1944 | 3.0 | n/a | 110 |
| Passed Away | 1992 | 1.5 | PG | 96 |
| The Passenger | 1975 | 3.5 | PG | 119 |
| Passenger | 1961 | 3.0 | n/a | 63 |
| Passenger 57 | 1992 | 1.0 | R | 84 |
