| Title | Released | Stars | Rating | Length |
| The P.A.C.K. | 1996 | 2.0 | n/a | 90 |
| P.C.U. | 1994 | 2.0 | PG | 81 |
| P.I. Private Investigations | 1987 | 1.0 | R | 91 |
| P.K. and the Kid | 1985 | 2.0 | n/a | 90 |
| P.O.W. Deathcamp | 1989 | 2.0 | n/a | 92 |
| The P.O.W. Escape | 1986 | 1.5 | R | 90 |
| P.S. | 2004 | 2.0 | R | 97 |
| P.S. Your Cat is Dead! | 2002 | 1.5 | R | 92 |
| P.T. Barnum | 1999 | 2.5 | n/a | 138 |
| P.U.N.K.S. | 1998 | 2.5 | PG | 99 |
| Pace That Kills | 1928 | 1.0 | n/a | 87 |
| Pacific Heights | 1990 | 3.0 | R | 103 |
| Pacific Inferno | 1985 | 2.0 | n/a | 90 |
| The Pacifier | 2005 | 1.5 | PG | 95 |
| The Pack | 1977 | 2.5 | R | 99 |
| Pack Up Your Troubles | 1932 | 2.5 | n/a | 68 |
| The Package | 1989 | 2.5 | R | 108 |
| Packin' It In | 1983 | 2.0 | n/a | 92 |
| Paco | 1975 | 1.5 | G | 89 |
| The Pact | 1999 | 2.0 | R | 94 |
| Paddy | 1970 | 2.0 | PG | 97 |
| Padre Nuestro | 1985 | 2.5 | n/a | 91 |
| Padre Padrone | 1977 | 3.5 | n/a | 113 |
| Pagan Island | 1960 | 1.0 | n/a | 67 |
| Pagan Love Song | 1950 | 2.0 | n/a | 76 |
| The Pagemaster | 1994 | 1.5 | G | 76 |
| Paid in Full | 2002 | 2.5 | R | 93 |
| Paid to Kill | 1954 | 2.0 | n/a | 71 |
| Pain in the A— | 1977 | 3.0 | PG | 90 |
| Paint It Black | 1989 | 2.5 | R | 101 |
| The Paint Job | 1993 | 2.0 | R | 90 |
| Paint Your Wagon | 1969 | 2.5 | PG | 164 |
| Painted Desert | 1931 | 2.0 | n/a | 80 |
| Painted Hero | 1995 | 2.5 | R | 105 |
| The Painted Hills | 1951 | 2.5 | G | 70 |
| A Painted House | 2003 | 2.0 | n/a | 110 |
| The Painted Lady | 1997 | 3.0 | n/a | 204 |
| Painted Skin | 1993 | 2.0 | n/a | 93 |
| The Painted Stallion | 1937 | n/a | n/a | 212 |
| The Painted Veil | 1934 | 2.5 | n/a | 83 |
| Pair of Aces | 1990 | 2.5 | n/a | 94 |
| Paisan | 1946 | 3.0 | n/a | 115 |
| The Pajama Game | 1957 | 3.5 | n/a | 101 |
| Pajama Party | 1964 | 2.0 | n/a | 82 |
| Pajama Tops | 1983 | 2.5 | n/a | 105 |
| Pal Joey | 1957 | 3.0 | n/a | 109 |
| Palais Royale | 1988 | 1.5 | n/a | 100 |
| Pale Blood | 1991 | 1.5 | R | 93 |
| Pale Rider | 1985 | 3.0 | R | 116 |
| Pale Saints | 1997 | 2.5 | R | 98 |
