Title Released Stars Rating Length
O 2001 3.0 R 94
O Brother Where Art Thou? 2000 2.5 PG 103
O Fantasma 2000 2.0 n/a 90
O Lucky Man! 1973 4.0 R 178
O Pioneers! 1991 2.5 PG 99
O Quatrilho 1995 2.0 n/a 120
O.C. and Stiggs 1987 1.5 R 109
O.H.M.S. 1937 1.5 n/a 71
The O.J. Simpson Story 1994 1.0 n/a 90
O.S.S. 1946 3.0 n/a 108
The Oak 1993 2.5 n/a 105
Oasis of the Zombies 1982 1.0 n/a 75
Oath of Vengeance 1944 1.5 n/a 50
The Object of Beauty 1991 3.0 R 105
The Object of My Affection 1998 2.5 R 112
Object of Obsession 1995 1.5 R 91
Objective, Burma! 1945 4.0 n/a 142
Oblivion 1994 2.5 PG 94
Oblomov 1981 3.5 n/a 145
The Oblong Box 1969 2.0 PG 91
Obsessed 1988 1.5 PG 100
The Obsessed 1951 2.0 n/a 77
Obsession 1976 2.5 PG 98
Obsession: A Taste for Fear 1989 1.5 R 90
Obsessive Love 1984 2.5 n/a 97
An Occasional Hell 1996 2.5 R 93
The Occultist 1989 n/a n/a 82
Ocean Drive Weekend 1985 n/a PG 98
Ocean's 11 1960 2.5 n/a 148
Ocean's Eleven 2001 3.0 PG 116
Oceans of Fire 1986 1.0 PG 100
Ocean's Twelve 2004 2.5 PG 125
Octagon 1980 2.0 R 103
Octaman 1971 1.5 n/a 79
Octavia 1982 1.0 R 93
The October Man 1948 3.0 n/a 95
October Sky 1999 3.0 PG 108
Octopus 2000 2.0 PG 99
Octopus 2: River of Fear 2002 2.0 R 95
Octopussy 1983 2.0 PG 140
The Odd Angry Shot 1979 2.5 n/a 90
Odd Birds 1985 2.5 n/a 87
The Odd Couple 1968 3.5 G 106
The Odd Job 1978 2.0 n/a 100
Odd Jobs 1985 2.0 PG 89
Odd Man Out 1947 3.5 n/a 111
Odd Obsession 1960 2.5 n/a 96
The Odd Squad 1986 1.0 R 82
Oddball Hall 1991 2.0 PG 87
Oddballs 1984 n/a PG 92

Lookup any word on eNotes with our dictionary. Highlight the word and press SHIFT + D for a definition, or SHIFT + T for a synonym.