Title Released Stars Rating Length
National Treasure 2004 2.0 PG 130
National Velvet 1944 4.0 G 124
Native Son 1986 2.5 R 111
Native Son 1951 2.5 n/a 91
Nativity 1978 2.0 n/a 97
The Natural 1984 3.0 PG 134
Natural Born Killers 1994 2.0 R 119
Natural Causes 1994 1.5 PG 90
Natural Enemies 1979 2.5 R 100
Natural Enemy 1996 2.0 R 88
The Natural History of Parking Lots 1994 2.0 n/a 92
Nature of the Beast 1994 2.0 R 91
Nature's Playmates 1962 1.0 n/a 56
Naughty Knights 1971 1.0 PG 94
Naughty Marietta 1935 2.5 n/a 106
The Naughty Nineties 1945 2.0 n/a 72
Navajo Blues 1997 2.0 R 99
Navajo Joe 1967 1.5 n/a 89
The Navigator 1988 3.0 PG 92
The Navigator 1924 3.0 n/a 60
The Navigators 2001 2.0 R 92
Navy Blue and Gold 1937 2.5 n/a 94
The Navy Comes Through 1942 2.0 n/a 81
Navy SEALS 1990 1.5 R 113
Navy vs. the Night Monsters 1966 n/a n/a 87
Navy Way 1944 1.0 n/a 74
Nazarin 1958 3.0 n/a 92
Nea 1978 2.5 R 101
Near Dark 1987 3.0 R 95
Near Misses 1991 1.5 n/a 93
Near the Rainbow's End 1930 1.5 n/a 57
'Neath Brooklyn Bridge 1942 2.0 n/a 61
'Neath Canadian Skies 1946 1.0 n/a 41
'Neath the Arizona Skies 1934 2.0 n/a 54
Necessary Parties 1988 n/a n/a 120
Necessary Roughness 1991 2.0 PG 108
Necromancer: Satan's Servant 1988 2.0 R 90
Necropolis 1987 1.0 R 77
Ned Kelly 2003 2.5 R 109
Ned Kelly 1970 2.5 PG 100
Needful Things 1993 2.5 R 120
Nefertiti, Queen of the Nile 1964 2.0 n/a 97
Negatives 1968 2.0 n/a 90
The Negotiator 1998 2.5 R 115
The Neighbor 1993 2.5 R 93
Neighbors 1981 2.0 R 90
Neil Gaiman's NeverWhere 1996 2.5 n/a 180
Neil Simon's The Odd Couple 2 1998 1.5 PG 96
Nell 1994 2.5 R 114
Nelly et Monsieur Arnaud 1995 3.0 n/a 105