Title Released Stars Rating Length
"G" Men 1935 3.5 n/a 86
G-Men Never Forget 1948 n/a n/a 167
G-Men vs. the Black Dragon 1943 n/a n/a 244
G. Whilliker! 1993 2.0 n/a 93
G.I. Blues 1960 2.0 PG 104
G.I. Executioner 1971 1.0 R 86
G.I. Jane 1997 2.5 R 124
G.I. Jane 1951 1.0 n/a 62
G2: Mortal Conquest 1999 2.0 R 93
Gabbeh 1996 3.5 n/a 75
Gabriel Over the White House 1933 3.0 n/a 86
Gabriela 2001 2.5 R 93
Gabriela 1984 2.0 R 102
Gaby: A True Story 1987 3.0 R 115
Gal Young 'Un 1979 3.0 n/a 105
Galactic Gigolo 1987 n/a R 80
Galaxies Are Colliding 1992 2.5 R 97
Galaxina 1980 1.5 R 95
Galaxis 1995 1.5 R 91
Galaxy Invader 1985 1.0 PG 79
Galaxy of Terror 1981 1.5 R 85
Galaxy Quest 1999 2.5 PG 104
Gale Force 2001 2.5 R 96
Galgameth 1996 2.5 PG 99
Gallagher's Travels 1987 1.0 n/a 94
The Gallant Fool 1933 1.5 n/a 57
The Gallant Hours 1960 3.0 n/a 115
Gallipoli 1981 4.0 PG 111
Galloping Dynamite 1937 1.5 n/a 58
The Galloping Ghost 1931 2.5 n/a 226
Galloping Romeo 1933 1.5 n/a 59
Gallowglass 1995 3.0 n/a 150
Galyon 1977 1.0 PG 92
Gambit 1966 2.5 n/a 109
The Gamble 1988 2.0 R 108
Gamble on Love 1986 1.0 n/a 90
The Gambler 1997 2.0 n/a 97
The Gambler 1974 3.0 R 111
The Gambler & the Lady 1952 1.5 n/a 72
The Gambler Returns: The Luck of the Draw 1993 2.5 n/a 180
Gambler's Choice 1944 2.0 n/a 66
The Gambling Samurai 1960 2.0 n/a 101
The Gambling Terror 1937 2.0 n/a 53
The Game 1997 3.0 R 128
The Game 1989 1.0 n/a 91
Game for Vultures 1986 1.5 R 113
The Game Is Over 1966 2.5 R 96
Game of Death 1979 2.0 R 100
The Game of Love 1990 2.0 PG 94
Game of Seduction 1986 1.0 n/a 81

Lookup any word on eNotes with our dictionary. Highlight the word and press SHIFT + D for a definition, or SHIFT + T for a synonym.