| Title | Released | Stars | Rating | Length |
| Far from Home: The Adventures of Yellow Dog | 1994 | 2.0 | PG | 81 |
| Far from the Madding Crowd | 1967 | 3.0 | PG | 165 |
| Far from the Madding Crowd | 1997 | 3.0 | n/a | 200 |
| Far Frontier | 1948 | 2.0 | n/a | 60 |
| Far Harbor | 1996 | 2.0 | n/a | 99 |
| Far North | 1988 | 2.5 | PG | 96 |
| A Far Off Place | 1993 | 2.0 | PG | 107 |
| Far Out Man | 1989 | n/a | R | 81 |
| The Far Pavilions | 1984 | 2.5 | n/a | 108 |
| Faraway, So Close! | 1993 | 2.0 | PG | 146 |
| Farewell My Concubine | 1993 | 2.0 | R | 157 |
| A Farewell to Arms | 1932 | 3.0 | n/a | 85 |
| Farewell to the King | 1989 | 2.5 | PG | 114 |
| Farewell, My Lovely | 1975 | 3.0 | R | 95 |
| Fargo | 1996 | 3.0 | R | 97 |
| Fargo Express | 1932 | 1.5 | n/a | 60 |
| Farinelli | 1994 | 2.0 | R | 110 |
| Farmer & Chase | 1996 | 2.0 | R | 97 |
| The Farmer Takes a Wife | 1953 | 2.0 | n/a | 81 |
| The Farmer Takes a Wife | 1935 | 2.5 | n/a | 91 |
| The Farmer's Daughter | 1947 | 3.0 | n/a | 97 |
| The Farmer's Other Daughter | 1965 | 2.0 | n/a | 84 |
| The Farmer's Wife | 1928 | 2.5 | n/a | 97 |
| Fascination | 2004 | n/a | R | 102 |
| Fashions of 1934 | 1934 | 2.0 | n/a | 78 |
| Fass Black | 1977 | 2.0 | R | 105 |
| The Fast and the Furious | 2001 | 2.5 | PG | 101 |
| The Fast and the Furious | 1954 | 2.0 | n/a | 73 |
| Fast Break | 1979 | 1.5 | PG | 107 |
| Fast Bullets | 1936 | 1.5 | n/a | 52 |
| Fast Company | 1978 | 2.0 | n/a | 90 |
| Fast Food | 1989 | 1.0 | n/a | 90 |
| Fast Forward | 1984 | 1.5 | PG | 110 |
| Fast Getaway | 1991 | 2.0 | PG | 91 |
| Fast Getaway 2 | 1994 | 2.5 | PG | 90 |
| Fast Gun | 1993 | 1.5 | R | 90 |
| Fast Kill | 1973 | 1.0 | n/a | 94 |
| Fast Money | 1996 | 2.0 | R | 93 |
| Fast Money | 1983 | 1.5 | n/a | 92 |
| The Fast Runner | 2001 | 3.0 | R | 172 |
| Fast Sofa | 2001 | 2.0 | R | 95 |
| Fast Talking | 1986 | 2.0 | n/a | 93 |
| Fast Times at Ridgemont High | 1982 | 3.0 | R | 91 |
| Fast Walking | 1982 | 2.0 | R | 116 |
| Fast, Cheap & Out of Control | 1997 | 3.5 | PG | 82 |
| Faster, Pussycat! Kill! Kill! | 1965 | 2.0 | n/a | 83 |
| Fastest Guitar Alive | 1968 | 1.5 | n/a | 88 |
| Fastest Gun Alive | 1956 | 3.0 | n/a | 89 |
| Fat Albert | 2004 | 1.5 | PG | 93 |
| Fat City | 1972 | 3.5 | PG | 93 |
