| Title | Released | Stars | Rating | Length |
| Eye See You | 2001 | 2.0 | R | 95 |
| Eye Witness | 1970 | 2.0 | PG | 95 |
| Eye Witness | 1949 | 2.5 | n/a | 104 |
| Eyeball | 1978 | n/a | R | 87 |
| Eyes Behind the Stars | 1972 | 1.0 | n/a | 95 |
| Eyes of a Stranger | 1981 | n/a | R | 85 |
| Eyes of a Witness | 1994 | 2.5 | n/a | 90 |
| Eyes of an Angel | 1991 | 2.5 | PG | 91 |
| Eyes of Fire | 1984 | 2.0 | R | 86 |
| Eyes of Julia Deep | 1918 | 2.0 | n/a | 54 |
| Eyes of Laura Mars | 1978 | 2.5 | R | 104 |
| Eyes of Texas | 1948 | 1.5 | n/a | 54 |
| The Eyes of the Amaryllis | 1982 | 1.5 | R | 94 |
| Eyes of the Beholder | 1992 | 2.0 | R | 89 |
| Eyes of the Panther | 1990 | n/a | n/a | 60 |
| The Eyes of Youth | 1919 | 2.0 | n/a | 78 |
| Eyes Right! | 1926 | 2.0 | n/a | 46 |
| Eyes Wide Shut | 1999 | 2.0 | R | 159 |
| The Eyes, the Mouth | 1983 | 2.0 | R | 100 |
| Eyewitness | 1981 | 2.5 | R | 102 |
| Eyewitness to Murder | 1993 | 1.5 | n/a | 75 |
