Title Released Stars Rating Length
D-Day on Mars 1945 2.0 n/a 100
D-Day, the Sixth of June 1956 3.0 n/a 106
D.A.R.Y.L. 1985 2.0 PG 100
D.C. Cab 1984 2.5 R 100
D.E.B.S. 2004 1.5 PG 91
D.I. 1957 2.0 n/a 106
D.O.A. 1988 2.5 R 98
D.O.A. 1949 3.5 n/a 83
D.P. 1985 n/a n/a 60
D.R.E.A.M. Team 1999 2.0 R 81
D2: The Mighty Ducks 1994 2.0 PG 107
D3: The Mighty Ducks 1996 2.0 PG 104
Da 1988 2.5 PG 102
Da Hip Hop Witch 2000 1.0 R 93
Dad 1989 2.5 PG 117
Dad On the Run 2000 2.0 n/a 92
Dad Savage 1997 2.0 R 104
Daddy & Them 1999 1.5 R 101
Daddy Day Care 2003 1.0 PG 92
Daddy Long Legs 1955 3.0 n/a 126
Daddy Long Legs 1919 2.5 n/a 94
Daddy Nostalgia 1990 3.0 n/a 105
Daddy-O 1959 1.0 n/a 74
Daddy's Boys 1987 1.5 R 90
Daddy's Dyin'…Who's Got the Will? 1990 2.5 PG 95
Daddy's Girl 1996 1.5 R 95
Daddy's Gone A-Hunting 1969 3.0 PG 108
Daens 1992 2.5 n/a 134
Dagger Eyes n/a 1.5 n/a 84
The Dagger of Kamui 1985 3.0 n/a 132
Dagora, the Space Monster 1965 n/a n/a 80
Dahmer 2002 2.0 R 101
The Dain Curse 1978 2.0 n/a 138
Daisy Miller 1974 2.5 G 93
Dakota 1988 2.0 PG 96
Dakota 1945 2.0 n/a 82
Dakota Incident 1956 2.0 n/a 88
Daleks—Invasion Earth 2150 A.D. 1966 2.5 n/a 81
The Dallas Connection 1994 1.0 R 90
Dalva 1995 1.5 n/a 96
Dam Busters 1955 3.5 n/a 119
Damage 1992 3.0 R 111
Dames 1934 3.0 n/a 95
Dames Ahoy 1930 1.0 n/a 52
Damien: The Leper Priest 1980 2.0 n/a 100
Damien: Omen 2 1978 2.0 R 110
Damn the Defiant 1962 3.0 n/a 101
Damn Yankees 1958 3.0 n/a 110
Damnation Alley 1977 1.5 PG 87
The Damned 1969 2.5 R 146