| Title | Released | Stars | Rating | Length |
| B. Monkey | 1997 | 2.0 | R | 91 |
| B.A.D. Cats | 1980 | 1.0 | n/a | 74 |
| B.A.P.'s | 1997 | 1.5 | PG | 91 |
| B.O.R.N. | 1988 | 1.5 | R | 90 |
| B.U.S.T.E.D. | 1999 | 2.0 | R | 97 |
| Baadasssss! | 2003 | 3.5 | R | 108 |
| Baba | 1973 | 3.0 | n/a | 95 |
| Babar: The Movie | 1988 | 2.5 | G | 75 |
| Babe | 1995 | 3.5 | G | 91 |
| The Babe | 1992 | 2.5 | PG | 115 |
| Babe Ruth Story | 1948 | 2.0 | n/a | 107 |
| Babe! | 1975 | 3.5 | n/a | 120 |
| Babe: Pig in the City | 1998 | 2.5 | PG | 96 |
| Babes in Arms | 1939 | 1.5 | n/a | 91 |
| Babes in Toyland | 1986 | 1.5 | n/a | 96 |
| Babes in Toyland | 1961 | 2.0 | n/a | 105 |
| Babes on Broadway | 1941 | 2.5 | n/a | 118 |
| Babette's Feast | 1987 | 3.5 | n/a | 102 |
| Baby | 2000 | 2.0 | n/a | 93 |
| The Baby | 1972 | 2.0 | PG | 85 |
| The Baby and the Battleship | 1956 | 2.5 | n/a | 96 |
| Baby Boom | 1987 | 2.5 | PG | 103 |
| Baby Boy | 2001 | 2.5 | R | 129 |
| Baby Cart 1: Lend a Child…Lend an Arm | 1972 | 1.0 | n/a | 83 |
| Baby Cart 4: Heart of a Parent…Heart of a Child | 1972 | 1.0 | n/a | 80 |
| Baby Cart at the River Styx | 1972 | 1.0 | n/a | 80 |
| Baby Cart to Hades | 1972 | 1.0 | n/a | 88 |
| The Baby Dance | 1998 | 3.0 | n/a | 95 |
| Baby Doll | 1956 | 3.0 | n/a | 115 |
| The Baby Doll Murders | 1992 | 2.0 | R | 90 |
| Baby Face | 1933 | 2.0 | n/a | 70 |
| Baby Face Morgan | 1942 | 2.0 | n/a | 60 |
| Baby Face Nelson | 1997 | 1.5 | R | 80 |
| Baby Geniuses | 1998 | 1.5 | PG | 94 |
| Baby Girl Scott | 1987 | 2.5 | n/a | 97 |
| Baby It's You | 1982 | 3.0 | R | 105 |
| Baby Love | 1983 | n/a | n/a | 80 |
| Baby Love | 1969 | n/a | R | 98 |
| The Baby Maker | 1970 | 2.0 | R | 109 |
| Baby Monitor: Sound of Fear | 1997 | 2.5 | R | 91 |
| Baby of the Bride | 1991 | 2.5 | n/a | 93 |
| Baby on Board | 1992 | 2.0 | PG | 90 |
| Baby … Secret of the Lost Legend | 1985 | 2.0 | PG | 95 |
| Baby, Take a Bow | 1934 | 2.0 | PG | 76 |
| Baby, the Rain Must Fall | 1964 | 2.0 | n/a | 100 |
| The Baby-Sitters' Club | 1995 | 2.5 | PG | 92 |
| Babycakes | 1989 | 2.5 | n/a | 94 |
| Babyfever | 1994 | 2.5 | R | 110 |
| Baby's Day Out | 1994 | 2.5 | PG | 99 |
| The Babysitter | 1995 | 2.5 | R | 90 |
