Dec 22, 2009
The ten deadliest United States hurricanes are listed below.
| Hurricane | Year | Deaths |
| 1. Texas (Galveston) | 1900 | 6,000 |
| 2. Florida (Lake Okeechobee) | 1928 | 1,836 |
| 3. Florida (Keys/S. Texas) | 1919 | 600-900+ |
| 4. New England | 1938 | 600 |
| 5. Florida (Keys) | 1935 | 408 |
| 6. Audrey (Louisiana/Texas) | 1957 | 390 |
| 7. Northeast U.S. | 1944 | 390 |
| 8. Louisiana (Grand Isle) | 1909 | 350 |
| 9. Louisiana (New Orleans) | 1915 | 275 |
| 10. Texas... |
[The entire page is 183 words long]
©2000-2009
Enotes.com Inc.
All Rights Reserved