Dec 24, 2009
The United States produces 4.543 million tons of solid waste annually.
| Type of waste | Million tons | Percent |
| Agriculture | 2,340 | 52 |
| Mineral industries (mining and milling waste) | 1,620 | 36 |
| Industrial (nonhazardous) | 225 | 5 |
| Municipal (domestic) | 180 | 4 |
| Utility | 90 | 2 |
| Hazardous | 45 | 2 |
| Low-level radioactive | 3 | 0.0007 |
Of the municipal solid wastes generated in 1993, paper waste accounted for the greatest proportion. (Municipal solid wastes are...
[The entire page is 286 words long]
©2000-2009
Enotes.com Inc.
All Rights Reserved