The Earth | Which Volcanoes Have Been The Most Destructive?
Which volcanoes have been the most destructive?
The five most destructive volcanic eruptions since 1700 are as follows:
| Volcano | Date of eruption | Number killed | Cause of death |
| Mt. Tambora, Indonesia | April 5, 1815 | 92,000 | 12,000 directly by the volcano; 80,000 from starvation afterward |
| Karkatoa, Indonesia | Aug. 26, 1883 | 36,417 | 90% killed by a tsunami |
| Mt. Pelee, Martinique | Aug. 30, 1902 | 29,025 | Pyroclastic flows |
| Nevada del Ruiz, Colombia | Nov. 13, 1985 | 23,000 | Mud flow |
| Unzen, Japan | 1792 | 14,300 | 70% killed by cone collapse; 30% by a tsunami |
[The entire page is 180 words long]
