Pasta Franchise Business Plan - Financial Components
FINANCIAL COMPONENTS
Cash Flow Chart (6 months)
| Description | Year 1 | % to sales | Year 2 | % to sales | Year 3 | % to sales |
| Sales | 90,000 | 189,000 | 198,000 | |||
| Cost of Sales | ||||||
| Beverages | 1,900 | 2.11% | 4,000 | 2.12% | 4,500 | 2.27% |
| Deliveries | 400 | 0.44% | 900 | 0.48% | 1,000 | 0.51% |
| Food Products | 27,000 | 30.00% | 50,000 | 26.46% | 52,000 | 26.26% |
| Linen and Laundry | 300 | 0.33% | 400 | 0.21%... |
[The entire page is 558 words long]
