Hardware Store 7 | Quarterly Forecasted Statements Of Earnings And Retained Earnings
QUARTERLY FORECASTED STATEMENTS OF EARNINGS AND RETAINED EARNINGS
| Beg. Actual | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Total | |
| Total Sales | 0 | 60,000 | 40,000 | 100,000 | 100,000 | 300,000 |
| Goods/Services | 0 | 21,600 | 14,400 | 36,000 | 36,000 | 108,000 |
| Gross Profit | 0 | 38,400 | 25,600 | 64,000 | 64,000 | 192,000 |
| Operating Expenses | 0 | 47,645 | 45,045 | 52,845 | 52,845 | 198,380 |
| Fixed Expenses | ||||||
| Interest | 0 | 1,925 | 1,925 | 2,800 | 2,800 | 9,450 |
| ... | ||||||
[The entire page is 429 words long]
