Bread Bakery Business Plan | Beverage Cost/Profit Analysis
Beverage Cost/Profit Analysis
| cost | retail | profit | |
| Coke classic | $0.35 | $0.90 | $0.55 |
| Sprite | $0.35 | $0.90 | $0.55 |
| Diet Coke | $0.35 | $0.90 | $0.55 |
| Minute Maid | $0.35 | $0.90 | $0.55 |
| Naya | $0.52 | $1.25 | $0.73 |
| Fruitopia | $0.64 | $1.25 | $0.61 |
| tea | $0.35 | $0.90 | $0.55 |
| Avg | $0.42 | $1.00 | $0.58 |
| Frontier Organic Coffee, incl shipping | $/# | ||
| Mexican Altura | $7.05 | ||
| Decaf | $9.00 | ||
[The entire page is 1728 words long]
