Bagel Shop Business Plan | Consolidated Balance Sheet
Consolidated Balance Sheet
| Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | |
| Sales | $39,000.00 | $42,900.00 | $47,000.00 | $49,000.00 | $52,000.00 | $52,000.00 |
| Cost of Goods Sold | ||||||
| Food & Pkg. | 11,700.00 | 12,870.00 | 14,100.00 | 14,700.00 | 15,600.00 | 15,600.00 |
| Labor | 9,750.00 | 10,725.00 | 11,750.00 | 12,250.00 | 13,000.00 | 13,00.00 |
| Total Cost of Goods Sold | 21,450.00 | 23,595.00 | 25,850.00 | 26,950.00 | 28,600.00 | 28,600.00 |
| Gross Profit | ... |
[The entire page is 1053 words long]
