Aftermarket Skate Store - Appendix
APPENDIX
Projected Balance Sheet
| Assets | ||||||
| Short-term Assets | Starting Balances | Oct | Nov | Dec | Jan | Feb |
| Cash | $10,000 | $23,038 | $32,897 | $49,104 | $64,904 | $85,210 |
| Accounts Receivable | $0 | $0 | $0 | $0 | $0 | $0 |
| Inventory | $1,500 | $600 | $1,160 | $3,095 | $3,400 | $8,225 |
| Other Short-term Assets | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Short-term Assets | $11,500 | $23,638 | $34,057 | $52,199 | ...
[The entire page is 4235 words long]
