Accounting Service | Financial Plan Summary
FINANCIAL PLAN SUMMARY
The following proforma contains Marcus's projections for seven years.
| Income Statement: | |||||||
| Notes: | |||||||
| 1Prorated Salary | |||||||
| 2Labor Costs Rise Annually 5% | |||||||
| 3Operating Costs Rise Annually 2.5% | |||||||
| 4Beginning in Year 5 - Revenues Increase on an Annual 7.5% Basis | |||||||
| REVENUES | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 |
| Total Revenue | 14,550 | 35,850 | 52,500 | 73,625 | 79,146.884 | 85,082.89 | 91,464.11 |
[The entire page is 778 words long]
