Wofford College
Please register to save colleges to your account
| Spartanburg, SC 29303-3663
(864) 597-4130 Fax: (864) 597-4147 |
|
| Full-time: 603 men, 555 women | Faculty: 89; IIB, av$ |
| Part-time: 10 men, 6 women | Ph.D.s: 92% |
| Graduate: none | Student/Faculty: 13 to 1 |
| Year: 4-1-4, summer session | Tuition: $24,130 |
| Application Deadline: February 1 | Room & Board: $6805 |
| Freshman Class: 1871 applied, 1237 accepted, 321 enrolled | |
| SAT Verbal/Math: 616/628* | ACT: 25 |
| Selectivity: What's this? |
|
Introduction
Wofford College, founded in 1854, is a private institution affiliated with the United Methodist Church, offering programs in liberal arts and preprofessional studies. There is 1 undergraduate school. In addition to regional accreditation, Wofford has baccalaureate program accreditation with NASDTEC. The library contains 197,077 volumes, 38,259 microform items, and 3133 audio/video tapes/CDs/DVDs, and subscribes to 4489 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, Internet access, and laptop Internet portals. Special learning facilities include a learning resource center, art gallery, foreign language center, satellite earth station, and international studies center with simultaneous translation capabilities. The 150-acre campus is in an urban area 65 miles southeast of Charlotte. Including any residence halls, there are 35 buildings.
| Controlled by | Private (not for profit) |
|---|---|
| Religious | Yes |
| Non-sectarian | No |
| Faith | United Methodist |
| School is | Coeducational |
| School summary | Wofford College, founded in 1854, is a private institution affiliated with the United Methodist Church, offering programs in liberal arts and preprofessional studies. |
| Number of undergraduate schools and colleges | 1 |
| Which three have the largest enrollments | |
| Baccalaureate programs | NASDTEC |
| Libraries on campus | 1 |
| Total volumes in library | 197077 |
| Microform items | 38259 |
| Audio/video tapes/CDs/DVDs | 3133 |
| Total periodicals subscribed to | 4489 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | Yes |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | No |
| TV station on campus | No |
| Other facilities on campus | foreign language center, satellite earth station, and international studies center with simultaneous translation capabilities. |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
