Washburn University
Please register to save colleges to your account
| Topeka, KS 66621
(785) 670-1030 (800) 332-0291 Fax: (785) 670-1048 |
|
| Full-time: 1650 men, 2501 women | Faculty: 231; IIA, -$ |
| Part-time: 791 men, 1482 women | Ph.D.s: 86% |
| Graduate: 375 men, 462 women | Student/Faculty: 18 to 1 |
| Year: semesters, summer session | Tuition: $4982 ($11,192) |
| Application Deadline: August 1 | Room & Board: $4752 |
| Freshman Class: n/av | |
| SAT: n/av | ACT: required |
| Selectivity: What's this? |
|
Introduction
Washburn University is a publicly funded, independently governed, state-coordinated university. Established in 1865, the school offers more than 190 programs leading to certification, associate, bachelor's, master's, and juris doctor degrees through the College of Arts and Sciences and the Schools of Law, Business, Nursing, and Applied Studies. There are 4 undergraduate and 5 graduate schools. In addition to regional accreditation, Washburn has baccalaureate program accreditation with ACS, APTA, CAAHEP, CAHEA, CSWE, NASAD, NASM, and NCATE. The 2 libraries contain 338,794 volumes, 578,828 microform items, and 18,018 audio/video tapes/CDs/DVDs, and subscribe to 9659 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, and Internet access. Special learning facilities include a learning resource center, art gallery, planetarium, and TV station. The 160-acre campus is in an urban area 60 miles west of Kansas City. Including any residence halls, there are 29 buildings.
| Controlled by | Public |
|---|---|
| School is | Coeducational |
| School summary | Washburn is a publicly funded, independently governed, state-coordinated university. Established in 1865, the school offers more than 190 programs leading to certification, associate, bachelor, master, and juris doctor degrees through the College of Arts and Sciences and the Schools of Law, Business, Nursing, and Applied Studies. |
| Number of undergraduate schools and colleges | 4 |
| Which three have the largest enrollments | the College of Arts and Sciences, School of Business, and School of Applied Studies. |
| Number of graduate schools or divisions | 5 |
| Baccalaureate programs | APTA CAHEA CSWE NASAD NASM NCATE ACS CAAHEP |
| Libraries on campus | 2 |
| Total volumes in library | 338794 |
| Microform items | 578828 |
| Audio/video tapes/CDs/DVDs | 18018 |
| Total periodicals subscribed to | 9659 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | Yes |
| Radio station on campus | No |
| TV station on campus | Yes |
| Other facilities on campus |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
