Richmond, The American International University in London
Please register to save colleges to your account
| Richmond, Surrey, UK TW10 6JP
+44 (0) 20 8332 9000 Fax: +44 (0) 20 8832 1596 |
|
| Full-time: 550 men, 550 women | Faculty: 50 |
| Part-time: 5 men, 50 women | Ph.D.s: 72% |
| Graduate: 50 men, 50 women | Student/Faculty: 22 to 1 |
| Year: semesters, summer session | Tuition: $21,020 |
| Application Deadline: March 1 | Room & Board: $10,970 |
| Freshman Class: n/av | |
| SAT or ACT: required | |
Introduction
Richmond College, The American University in London, established in 1972, is an independent, international, liberal arts and professional studies university. It occupies the campus of the original Richmond College, founded in 1843 and part of the University of London, and is incorporated as a not-for-profit educational institution in the state of Delaware. Some figures in the above capsule and in this profile are approximate. There are 2 graduate schools. The 2 libraries contain 60,000 volumes, and subscribe to 300 periodicals including electronic. Computerized library services include database searching. Special learning facilities include a learning resource center. The 5-acre campus is in a suburban area 8 miles southwest of London. There are 3 buildings.
| Controlled by | Public |
|---|---|
| School is | Coeducational |
| School summary | Richmond College, The American University in London, established in 1972, is an independent, international, liberal arts and professional studies university. It occupies the campus of the original Richmond College, founded in 1843 and part of the University of London, and is incorporated as a not-for-profit educational institution in the state of Delaware. Figures in the above capsule are approximate. |
| Campus this information applies to | combined campuses in Richmond and Kensin |
| Number of graduate schools or divisions | 2 |
| Libraries on campus | 2 |
| Total volumes in library | 60000 |
| Microform items | 0 |
| Audio/video tapes/CDs/DVDs | 0 |
| Total periodicals subscribed to | 300 |
| Interlibrary loans | No |
| Database searching | Yes |
| Internet access | No |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | No |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | No |
| TV station on campus | No |
| Other facilities on campus |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
