Plymouth State University
Please register to save colleges to your account
| Plymouth, NH 03264-1595
(603) 535-2237 (800) 842-6900 Fax: (603) 535-2714 |
|
| Full-time: 1830 men, 1890 women | Faculty: 156; IIA, +$ |
| Part-time: 130 men, 130 women | Ph.D.s: 87% |
| Graduate: 235 men, 710 women | Student/Faculty: 24 to 1 |
| Year: semesters, summer session | Tuition: $6250 ($12,366) |
| Application Deadline: see profile | Room & Board: $6060 |
| Freshman Class: n/av | |
| SAT or ACT: required | |
| Selectivity: What's this? |
|
Introduction
Plymouth State University, formerly Plymouth State College, founded in 1871, is a public institution offering programs in business, education, and liberal arts and sciences. Figures in the above capsule and profile are approximate. In addition to regional accreditation, PSU has baccalaureate program accreditation with ACBSP, CAAHEP, CSWE, and NCATE. The library contains 306,314 volumes, 796,924 microform items, and 23,095 audio/video tapes/CDs/DVDs, and subscribes to 1043 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, and database searching. Special learning facilities include a learning resource center, art gallery, planetarium, radio station, a major performing arts center, an NAEYC-accredited lab school for children ages 2 to 6, geographic information systems lab, meteorology lab, graphic design, computer lab, MIDI lab, and weather technology evaluation center. The 170-acre campus is in a small town 2 hours north of Boston. Including any residence halls, there are 66 buildings.
| Controlled by | Public |
|---|---|
| School is | Coeducational |
| School summary | Plymouth State University, formerly Plymouth State College, founded in 1871, is a public institution offering programs in business, education, and liberal arts and sciences. |
| Number of graduate schools or divisions | 1 |
| Baccalaureate programs | ACBSP CSWE NCATE CAAHEP |
| Libraries on campus | 1 |
| Total volumes in library | 306314 |
| Microform items | 796924 |
| Audio/video tapes/CDs/DVDs | 23095 |
| Total periodicals subscribed to | 1043 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | No |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | Yes |
| Radio station on campus | Yes |
| TV station on campus | No |
| Other facilities on campus | a major performing arts center, an NAEYC-accredited lab school for children ages 2 to 6, geographic information systems lab, meteorology lab, graphic design, computer lab, MIDI lab, and weather technology evaluation center. |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
