Oklahoma Panhandle State University
Please register to save colleges to your account
| Goodwell, OK 73939
(580) 349-1376 (800) 664-6778 Fax: (580) 349-1371 |
|
| Full-time: 454 men, 466 women | Faculty: 56 |
| Part-time: 65 men, 159 women | Ph.D.s: 22% |
| Graduate: none | Student/Faculty: 16 to 1 |
| Year: semesters, summer session | Tuition: $3365 ($5618) |
| Application Deadline: open | Room & Board: $4270 |
| Freshman Class: 257 applied, 257 accepted, 206 enrolled | |
| SAT: recommended | ACT: 21 |
| Selectivity: What's this? |
|
Introduction
Oklahoma Panhandle State University, founded in 1909, is a publicly funded institution offering undergraduate programs in the liberal arts, business and technology, education, agriculture, mathematics, sciences, and nursing. There are 5 undergraduate schools. In addition to regional accreditation, OPSU has baccalaureate program accreditation with NCATE and NLN. The library contains 130,133 volumes, 12,690 microform items, and 6217 audio/video tapes/CDs/DVDs, and subscribes to 318 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, and Internet access. Special learning facilities include a learning resource center, natural history museum, radio station, a writing lab, academic support lab, farm lab, children's collection library, and 2 instructional TV facilities. The 120-acre campus is in a rural area 100 miles north of Amarillo, Texas. Including any residence halls, there are 27 buildings.
| Founded | 1909 |
|---|---|
| Controlled by | Public |
| School is | Coeducational |
| School summary | Oklahoma Panhandle State University, founded in 1909, is a publicly funded institution offering undergraduate programs in the liberal arts, business and technology, education, agriculture, mathematics, sciences, and nursing. |
| Campus this information applies to | Goodwell |
| Number of undergraduate schools and colleges | 5 |
| Which three have the largest enrollments | Education, Agriculture, Business |
| Baccalaureate programs | NCATE NLN |
| Libraries on campus | 1 |
| Total volumes in library | 130133 |
| Microform items | 12690 |
| Audio/video tapes/CDs/DVDs | 6217 |
| Total periodicals subscribed to | 318 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | No |
| Natural history museum on campus | Yes |
| Planetarium on campus | No |
| Radio station on campus | Yes |
| TV station on campus | No |
| Other facilities on campus | a writing lab, academic support lab, farm lab, children's collection library, and 2 instructional TV facilities. |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
