Ohio State University at Lima
Please register to save colleges to your account
| Lima, OH 45804 (419) 995-8396 | |
| Full-time: 550 men, 790 women | Faculty: 56; IIB, av$ |
| Part-time: 435 men, 570 women | Ph.D.s: 84% |
| Graduate: 15 men, 75 women | Student/Faculty: 15 to 1 |
| Year: quarters, summer session | Tuition: $4500 ($14,500) |
| Application Deadline: see profile | Room & Board: n/app |
| Freshman Class: n/av | |
| SAT: n/av | ACT: required |
| Selectivity: What's this? |
|
Introduction
Ohio State University at Lima, founded in 1960, is a regional commuter campus in the Ohio State University system. At Lima, students may earn a bachelor's degree in education, English, and psychology as well as 1 to 3 years of credit toward any degree conferred by OSU. The student may finish the degree at the Columbus campus or transfer to another institution. There are 19 undergraduate and 2 graduate schools. Figures in the above capsule and profile are approximate. In addition to regional accreditation, Ohio State Lima has baccalaureate program accreditation with NCATE. The library contains 77,984 volumes, 9040 microform items, and 7715 audio/video tapes/CDs/DVDs, and subscribes to 517 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, and database searching. Special learning facilities include a learning resource center, a greenhouse, and a geology museum. The 565-acre campus is in a suburban area 3 miles east of Lima. There are 7 buildings.
| Founded | 1960 |
|---|---|
| Controlled by | Public |
| School is | Coeducational |
| School summary | Ohio State University at Lima, founded in 1960, is a regional commuter campus in the Ohio State University system. At Lima, students may earn a bachelor's degree in education, English, and psychology as well as 1 to 3 years of credit toward any degree conferred by OSU. The student may finish the degree at the Columbus campus or transfer to another institution. |
| Campus this information applies to | OSU-Lima |
| Number of undergraduate schools and colleges | 19 |
| Which three have the largest enrollments | Education, Business, Arts and Sciences |
| Number of graduate schools or divisions | 2 |
| Baccalaureate programs | NCATE |
| Libraries on campus | 1 |
| Total volumes in library | 77984 |
| Microform items | 9040 |
| Audio/video tapes/CDs/DVDs | 7715 |
| Total periodicals subscribed to | 517 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | No |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | No |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | No |
| TV station on campus | No |
| Other facilities on campus | greenhouse, and geology museum |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
