Oakland University
Please register to save colleges to your account
| Rochester, MI 48309-4401
(248) 370-3570 Fax: (800) OAK-UNIV |
|
| Full-time: 3729 men, 6031 women | Faculty: 449; IIA, av$ |
| Part-time: 1441 men, 2247 women | Ph.D.s: 92% |
| Graduate: 1343 men, 2548 women | Student/Faculty: 22 to 1 |
| Year: semesters, summer session | Tuition: $5856 ($13,056) |
| Room & Board: $6080 | |
| Freshman Class: 5948 applied, 4890 accepted, 2213 enrolled | |
| ACT: 22 | |
| Selectivity: What's this? |
|
Introduction
Oakland University, established in 1957, is a comprehensive state-supported institution serving a primarily commuter student body. There are 6 undergraduate schools and 1 graduate school. In addition to regional accreditation, Oakland has baccalaureate program accreditation with AACSB, ABET, APTA, CSAB, NASM, NCATE, NLN, NASPAA, NAST,, NASD, ACS,, and CCNE. The 2 libraries contain 853,874 volumes, 1,178,512 microform items, and 18,886 audio/video tapes/CDs/DVDs, and subscribe to 2995 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, Internet access, and laptop Internet portals. Special learning facilities include a learning resource center, art gallery, radio station, TV station, and the Product Development and Manufacturing Center, the Historical House Museum, and the Lean-Learning Institute. The 1444-acre campus is in a suburban area 25 miles north of Detroit. Including any residence halls, there are 46 buildings.
| Founded | 1957 |
|---|---|
| Controlled by | Public |
| School is | Coeducational |
| School summary | Oakland University, established in 1957, is a comprehensive state-supported institution serving a primarily commuter student body. |
| Number of undergraduate schools and colleges | 6 |
| Which three have the largest enrollments | College of Arts and Sciences, School of Business, and School of Education |
| Number of graduate schools or divisions | 1 |
| Baccalaureate programs | AACSB ABET APTA CSAB NASM NCATE NLN NASPAA NAST NASD ACS NASD ACS |
| Libraries on campus | 2 |
| Total volumes in library | 853874 |
| Microform items | 1178512 |
| Audio/video tapes/CDs/DVDs | 18886 |
| Total periodicals subscribed to | 2995 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | Yes |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | Yes |
| TV station on campus | Yes |
| Other facilities on campus | the Product Development and Manufacturing Center, the Historical House Museum, and the Lean-Learning Institute |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.




