Lasell College
Please register to save colleges to your account
| Newton, MA 02466
(617) 243-2225 (888) LASELL-4 Fax: (617) 243-2380 |
|
| Full-time: 285 men, 775 women | Faculty: 46; IIB, -$ |
| Part-time: 15 men, 20 women | Ph.D.s: 38% |
| Graduate: 20 men and women | Student/Faculty: 23 to 1 |
| Year: semesters | Tuition: $17,700 |
| Application Deadline: open | Room & Board: $8550 |
| Freshman Class: n/av | |
| SAT Verbal/Math: required | ACT: not required |
| Selectivity: What's this? |
|
Introduction
Lasell College, founded in 1851, is a private nonsecular institution whose curriculum combines classroom study with practical experience in the sciences, business, education, and health fields. There are 3 undergraduate schools and 1 graduate school. Figures in the above capsule are approximate. In addition to regional accreditation, Lasell has baccalaureate program accreditation with CAAHEP, NAEYC. The library contains 55,335 volumes, 48,197 microform items, and 2560 audio/video tapes/CDs/DVDs, and subscribes to 494 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, and Internet access. Special learning facilities include a learning resource center, art gallery, an early childhood curriculum library, Lasell Village (retirement community), a nursery school, and a daycare center. The 50-acre campus is in a suburban area 8 miles west of Boston. Including any residence halls, there are 42 buildings.
| Controlled by | Private (not for profit) |
|---|---|
| School is | Coeducational |
| School summary | Lasell College, founded in 1851, is a private nonsecular institution whose curriculum combines classroom study with practical experience in the sciences, business, education, and health fields. |
| Number of undergraduate schools and colleges | 3 |
| Which three have the largest enrollments | Business, Fashion, and Liberal Arts |
| Number of graduate schools or divisions | 1 |
| Baccalaureate programs | CAAHEP NAEYC |
| Libraries on campus | 1 |
| Total volumes in library | 55335 |
| Microform items | 48197 |
| Audio/video tapes/CDs/DVDs | 2560 |
| Total periodicals subscribed to | 494 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | No |
| TV station on campus | No |
| Other facilities on campus | an early childhood curriculum library, Lasell Village (retirement community), a nursery school, and a daycare center. |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
