Langston University
Please register to save colleges to your account
| Langston, OK 73050
(405) 466-3224 Fax: (405) 466-3381 |
|
| Full-time: 1290 men, 1920 women | Faculty: 105 |
| Part-time: 290 men, 520 women | Ph.D.s: 50% |
| Graduate: 20 men, 40 women | Student/Faculty: 31 to 1 |
| Year: semesters, summer session | Tuition: $2500 ($5100) |
| Application Deadline: open | Room & Board: n/app |
| Freshman Class: n/av | |
| SAT or ACT: required | |
| Selectivity: What's this? |
|
Introduction
Langston University, founded in 1897 as the Colored Agricultural and Normal University, is today a multiracial, public institution offering programs in liberal arts, business, allied health, and teacher preparation. Figures in above capsule and in this profile are approximate. In addition to regional accreditation, Langston has baccalaureate program accreditation with ADA, APTA, NCATE, and NLN. The 6 libraries contain 110,248 volumes and 465,319 microform items, and subscribe to 80 periodicals including electronic. Computerized library services include the card catalog and interlibrary loans. Special learning facilities include a learning resource center, satellite teaching, a black heritage center, an institute for goat research, and a state research group in catfish production. The 40-acre campus is in a rural area 45 miles from Oklahoma City. Including any residence halls, there are 20 buildings.
| Controlled by | Public |
|---|---|
| School is | Coeducational |
| School summary | Langston University, founded in 1897 as the Colored Agricultural and Normal University, is today a multiracial, public institution offering programs in liberal arts, business, allied health, and teacher preparation. Figures in above capsule are approximate. |
| Baccalaureate programs | ADA APTA NCATE NLN |
| Libraries on campus | 6 |
| Total volumes in library | 110248 |
| Microform items | 465319 |
| Audio/video tapes/CDs/DVDs | 0 |
| Total periodicals subscribed to | 80 |
| Interlibrary loans | Yes |
| Database searching | No |
| Internet access | No |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | No |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | No |
| TV station on campus | No |
| Other facilities on campus | satellite teaching, a black heritage center, an institute for goat research, and a state research group in catfish production. |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
