Farmingdale State University of New York
Please register to save colleges to your account
| Farmingdale, NY 11735
(631) 420-2200 Fax: (631) 420-2633 |
|
| Full-time: 2559 men, 1461 women | Faculty: 151 |
| Part-time: 1189 men, 1252 women | Ph.D.s: 60% |
| Graduate: none | Student/Faculty: 24 to 1 |
| Year: semesters, summer session | Tuition: $5231 ($11,181) |
| Application Deadline: open | Room & Board: $8290 |
| Freshman Class: 4115 applied, 2517 accepted, 1053 enrolled | |
| SAT Verbal/Math: 478/494* | |
| Selectivity: What's this? |
|
Introduction
Farmingdale State University of New York, formerly State University of New York/College of Technology at Farmingdale, founded in 1912, is a public institution offering associate and bachelor's degrees in the applied sciences and technology. There are 4 undergraduate schools. In addition to regional accreditation, SUNY Farmingdale has baccalaureate program accreditation with ABET and CAHEA. The library contains 150,000 volumes, 63,000 microform items, and 3100 audio/video tapes/CDs/DVDs, and subscribes to 900 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, and Internet access. Special learning facilities include a learning resource center, art gallery, radio station, dental hygiene clinic, CAD/CAM and CIM labs, a fleet of multi- and single-engine airplanes, and a greenhouse complex. The 380-acre campus is in a suburban area on Long Island, about 35 miles east of New York City. Including any residence halls, there are 40 buildings.
| Founded | 1912 |
|---|---|
| Controlled by | Public |
| School is | Coeducational |
| School summary | Farmingdale State University of New York, formerly State University of New York/College of Technology at Farmingdale founded in 1912, is a public institution offering associate and bachelor's degrees in the applied sciences and technology. |
| Number of undergraduate schools and colleges | 4 |
| Which three have the largest enrollments | Business, Arts and Science, and Health Science |
| Baccalaureate programs | ABET CAHEA |
| Libraries on campus | 1 |
| Total volumes in library | 150000 |
| Microform items | 63000 |
| Audio/video tapes/CDs/DVDs | 3100 |
| Total periodicals subscribed to | 900 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | Yes |
| TV station on campus | No |
| Other facilities on campus | dental hygiene clinic, CAD/CAM and CIM labs, fleet of multi- and single-engine airplanes, and a greenhouse complex. |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
