Eastern University
Please register to save colleges to your account
| St. Davids, PA 19087-3696
(610) 341-5967 (800) 452-0996 Fax: (610) 341-1723 |
|
| Full-time: 525 men, 1035 women | Faculty: 64; IIA, --$ |
| Part-time: 125 men, 235 women | Ph.D.s: 75% |
| Graduate: 340 men, 540 women | Student/Faculty: 24 to 1 |
| Year: semesters, summer session | Tuition: $16,850 |
| Application Deadline: see profile | Room & Board: $7225 |
| Freshman Class: n/av | |
| SAT or ACT: required | |
| Selectivity: What's this? |
|
Introduction
Eastern University, founded in 1932, is a private liberal arts institution affiliated with the American Baptist Church. Figures in the above capsule and in this profile are approximate. In addition to regional accreditation, Eastern has baccalaureate program accreditation with CSWE and NLN. The 2 libraries contain 131,000 volumes, 716,396 microform items, and 13,242 audio/video tapes/CDs/DVDs, and subscribe to 1079 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, and database searching. Special learning facilities include a planetarium and radio station. The 106-acre campus is in a small town 20 miles northwest of Philadelphia. Including any residence halls, there are 23 buildings.
| Founded | 1932 |
|---|---|
| Controlled by | Land grant |
| Religious | Yes |
| Non-sectarian | No |
| Faith | American Baptist |
| School is | Coeducational |
| School summary | Eastern University, founded in 1932, is a private liberal arts institution affiliated with the American Baptist Church. Enrollment and faculty information in the above capsule is approximate. |
| Number of graduate schools or divisions | 1 |
| Baccalaureate programs | CSWE NLN |
| Libraries on campus | 2 |
| Total volumes in library | 131000 |
| Microform items | 716396 |
| Audio/video tapes/CDs/DVDs | 13242 |
| Total periodicals subscribed to | 1079 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | No |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | No |
| Natural history museum on campus | No |
| Planetarium on campus | Yes |
| Radio station on campus | Yes |
| TV station on campus | No |
| Other facilities on campus |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.




