East Central University
Please register to save colleges to your account
| Ada, OK 74820
(580) 332-8000 Fax: (580) 310-5432 |
|
| Full-time: 1286 men, 1886 women | Faculty: 156; IIA, --$ |
| Part-time: 208 men, 423 women | Ph.D.s: 72% |
| Graduate: 189 men, 579 women | Student/Faculty: 20 to 1 |
| Year: semesters, summer session | Tuition: $3207 ($7841) |
| Application Deadline: open | Room & Board: $3000 |
| Freshman Class: 572 enrolled | |
| ACT: 20 | |
| Selectivity: What's this? |
|
Introduction
East Central University, founded in 1909, is a publicly funded institution offering undergraduate programs in liberal arts and sciences, education, business, and health-related fields, and graduate programs in education, human resources, and psychology. There are 4 undergraduate schools and 1 graduate school. In addition to regional accreditation, ECU has baccalaureate program accreditation with ACBSP, CSWE, NASM, NCATE, and NLN. The library contains 174,905 volumes, 700,000 microform items, and 13,509 audio/video tapes/CDs/DVDs, and subscribes to 17,098 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, and Internet access. Special learning facilities include a learning resource center, art gallery, and an observatory. The 140-acre campus is in a small town 90 miles south of Oklahoma City. Including any residence halls, there are 28 buildings.
| Founded | 1909 |
|---|---|
| Controlled by | Public |
| School is | Coeducational |
| School summary | East Central University, founded in 1909, is a publicly funded institution offering undergraduate programs in liberal arts and sciences, education, business, and health-related fields, and graduate programs in education, human resources, and psychology. |
| Number of undergraduate schools and colleges | 4 |
| Which three have the largest enrollments | Math and Sciences, Humanities and Social Sciences, Education and Psychology |
| Number of graduate schools or divisions | 1 |
| Baccalaureate programs | ACBSP CSWE NASM NCATE NLN |
| Libraries on campus | 1 |
| Total volumes in library | 174905 |
| Microform items | 700000 |
| Audio/video tapes/CDs/DVDs | 13509 |
| Total periodicals subscribed to | 17098 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | No |
| TV station on campus | No |
| Other facilities on campus | an observatory |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
