California University of Pennsylvania
Please register to save colleges to your account
| California, PA 15419-1394
(724) 938-4404 Fax: (724) 938-4564 |
|
| Full-time: 2587 men, 2686 women | Faculty: 266; IIA, +$ |
| Part-time: 249 men, 421 women | Ph.D.s: 55% |
| Graduate: 485 men, 756 women | Student/Faculty: 20 to 1 |
| Year: semesters, summer session | Tuition: $6429 ($8946) |
| Application Deadline: open | Room & Board: $7788 |
| Freshman Class: 3385 applied, 2633 accepted, 1285 enrolled | |
| SAT Verbal/Math: 493/493* | ACT: not required |
| Selectivity: What's this? |
|
Introduction
California University of Pennsylvania, founded in 1852, is a state-supported institution offering degree programs in the arts and sciences, engineering, and education. There are 3 undergraduate schools and 1 graduate school. In addition to regional accreditation, the university has baccalaureate program accreditation with CSWE, NCATE, NLN, ASHA, CAAHEP, CAPTE, CCNE, NASPE, NAST, and and NATA. The library contains 451,382 volumes, 830,298 microform items, and 60,416 audio/video tapes/CDs/DVDs, and subscribes to 822 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, and database searching. Special learning facilities include a learning resource center, art gallery, natural history museum, radio station, and TV station. The 148-acre campus is in a small town 35 miles south of Pittsburgh. Including any residence halls, there are 38 buildings.
| Controlled by | Public |
|---|---|
| School is | Coeducational |
| School summary | California University of Pennsylvania, founded in 1852, is a state-supported institution offering degree programs in the arts and sciences, engineering, and education. |
| Number of undergraduate schools and colleges | 3 |
| Which three have the largest enrollments | Education, Science and Technology and Liberal Arts |
| Number of graduate schools or divisions | 1 |
| Baccalaureate programs | CSWE NCATE NLN ASHA CAAHEP CAPTE CCNE NASPE NAST CCNE NASPE NAST |
| Libraries on campus | 1 |
| Total volumes in library | 451382 |
| Microform items | 830298 |
| Audio/video tapes/CDs/DVDs | 60416 |
| Total periodicals subscribed to | 822 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | No |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | Yes |
| Planetarium on campus | No |
| Radio station on campus | Yes |
| TV station on campus | Yes |
| Other facilities on campus |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
