California State University, San Bernardino
Please register to save colleges to your account
| San Bernardino, CA 92407-2397
(909) 537-5188 Fax: (909) 537-7034 |
|
| Full-time: 3529 men, 6846 women | Faculty: IIA, +$ |
| Part-time: 759 men, 1330 women | Ph.D.s: n/av |
| Graduate: 1339 men, 2628 women | Student/Faculty: 22 to 1 |
| Year: quarters, summer session | Tuition: $6677 |
| Application Deadline: open | Room & Board: $5886 |
| Freshman Class: n/av | |
| SAT Verbal/Math: 455/468* | ACT: 19 |
| Selectivity: What's this? |
|
Introduction
California State University, San Bernardino, founded in 1965, is a public, comprehensive regional university offering programs in business and public administration, natural sciences, education, arts and letters, and social and behavioral sciences. There are 5 undergraduate and 19 graduate schools. In addition to regional accreditation, CSUSB has baccalaureate program accreditation with AACSB, ADA, CSAB, CSWE, NASAD, and NLN. Computerized library services include the card catalog, interlibrary loans, and database searching. Special learning facilities include a learning resource center, art gallery, and radio station. The 430-acre campus is in a suburban area 60 miles east of Los Angeles. Including any residence halls, there are 45 buildings.
| Founded | 1965 |
|---|---|
| Controlled by | Public |
| School is | Coeducational |
| School summary | California State University, San Bernardino, founded in 1965, is a public, comprehensive regional university offering programs in business and public administration, natural sciences, education, arts and letters, and social and behavioral sciences. |
| Campus this information applies to | California State University, San Bernard |
| Number of undergraduate schools and colleges | 5 |
| Which three have the largest enrollments | Colleges of Business and Public Administration, Arts and Letters, and Social and Behavorial Sciences |
| Number of graduate schools or divisions | 19 |
| Baccalaureate programs | AACSB ADA CSAB CSWE NASAD NLN |
| Libraries on campus | 1 |
| Total volumes in library | 0 |
| Microform items | 0 |
| Audio/video tapes/CDs/DVDs | 0 |
| Total periodicals subscribed to | 0 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | No |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | Yes |
| TV station on campus | No |
| Other facilities on campus |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
