American International College
Please register to save colleges to your account
| Springfield, MA 01109
(413) 205-3201 (800) 242-3142 Fax: (413) 205-3051 |
|
| Full-time: 508 men, 706 women | Faculty: 70 |
| Part-time: 64 men, 120 women | Ph.D.s: 70% |
| Graduate: 115 men, 302 women | Student/Faculty: 17 to 1 |
| Year: semesters, summer session | Tuition: $19,800 |
| Application Deadline: open | Room & Board: $8910 |
| Freshman Class: 1333 applied, 1118 accepted, 331 enrolled | |
| SAT Verbal/Math: 475/505* | ACT: 20 |
| Selectivity: What's this? |
|
Introduction
American International College, founded in 1885, is an independent institution offering programs in liberal arts, business, health science, and teacher preparation. There are 4 undergraduate and 3 graduate schools. In addition to regional accreditation, AIC has baccalaureate program accreditation with ACOTE, APTA, IACBE, NASDTEC, and NLN. The library contains 118,000 volumes, 450,000 microform items, and 1380 audio/video tapes/CDs/DVDs, and subscribes to 425 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, and Internet access. Special learning facilities include a learning resource center, art gallery, radio station, TV station, and an anatomical lab for health sciences. The 58-acre campus is in an urban area 75 miles west of Boston. Including any residence halls, there are 22 buildings.
| Controlled by | Private (for profit) |
|---|---|
| School is | Coeducational |
| School summary | American International College, founded in 1885, is an independent institution offering programs in liberal arts, business, health science, and teacher preparation. |
| Campus this information applies to | main |
| Number of undergraduate schools and colleges | 4 |
| Which three have the largest enrollments | Education, Criminal Justice, |
| Number of graduate schools or divisions | 3 |
| Baccalaureate programs | APTA NASDTEC NLN ACOTE IACBE |
| Libraries on campus | 1 |
| Total volumes in library | 118000 |
| Microform items | 450000 |
| Audio/video tapes/CDs/DVDs | 1380 |
| Total periodicals subscribed to | 425 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | Yes |
| TV station on campus | Yes |
| Other facilities on campus | an anatomical lab for health sciences. |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.




