Alverno College
Please register to save colleges to your account
| Milwaukee, WI 53234-3922
(414) 382-6100 (800) 933-3401 Fax: (414) 382-6354 |
|
| Full-time: 1515 women | Faculty: 104; IIB, --$ |
| Part-time: 12 men, 649 women | Ph.D.s: 89% |
| Graduate: 30 men, 166 women | Student/Faculty: 23 to 1 |
| Year: semesters, summer session | Tuition: $15,418 |
| Application Deadline: open | Room & Board: $5670 |
| Freshman Class: 789 applied, 438 accepted, 255 enrolled | |
| ACT: required | |
| Selectivity: What's this? |
|
Introduction
Alverno College is an independent, four-year liberal arts college for women affiliated with the Roman Catholic Church . Alverno is dedicated to the personal and professional development of women through a practical, interactive learning environment. There are 7 undergraduate and 2 graduate schools. In addition to regional accreditation, Alverno has baccalaureate program accreditation with CCNE, NASM, and NCATE. The library contains 91,723 volumes, 261,484 microform items, and 14,413 audio/video tapes/CDs/DVDs, and subscribes to 2487 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, Internet access, and laptop Internet portals. Special learning facilities include a learning resource center and TV studio, art and culture gallery, nursing skills lab, student-centered multimedia production facility, computer center, science labs, theater venue, and conferencing center. The 46-acre campus is in an urban area on the southwest edge of Milwaukee. Including any residence halls, there are 10 buildings.
| Controlled by | Private (not for profit) |
|---|---|
| Religious | Yes |
| Non-sectarian | No |
| Faith | Roman Catholic |
| School is | Women only |
| School summary | Alverno College is an independent, four-year liberal arts college for women affiliated with the Roman Catholic Church . Alverno is dedicated to the personal and professional development of women through a practical, interactive learning environment. |
| Number of undergraduate schools and colleges | 7 |
| Which three have the largest enrollments | Nursing, Education, Behavioral Sciences |
| Number of graduate schools or divisions | 2 |
| Baccalaureate programs | NASM NCATE CCNE |
| Libraries on campus | 1 |
| Total volumes in library | 91723 |
| Microform items | 261484 |
| Audio/video tapes/CDs/DVDs | 14413 |
| Total periodicals subscribed to | 2487 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | Yes |
| Learning resource center | No |
| Art gallery on campus | No |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | No |
| TV station on campus | No |
| Other facilities on campus | TV studio, art and culture gallery, nursing skills lab, student-centered multimedia production facility, computer center, science labs, theater venue, and conferencing center |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
