Alvernia College
Please register to save colleges to your account
| Reading, PA 19607
(610) 796-8220 (888) Alvernia Fax: (610) 796-8336 |
|
| Full-time: 506 men, 1009 women | Faculty: IIB, --$ |
| Part-time: 120 men, 361 women | Ph.D.s: n/av |
| Graduate: 241 men, 498 women | Student/Faculty: 17 to 1 |
| Year: semesters, summer session | Tuition: $19,089 |
| Application Deadline: open | Room & Board: $7299 |
| Freshman Class: 922 applied, 699 accepted, 274 enrolled | |
| SAT or ACT: n/av | |
| Selectivity: What's this? |
|
Introduction
Alvernia College, established in 1958, is a Roman Catholic liberal arts institution. Some figures in the above capsule and in this profile are approximate. In addition to regional accreditation, Alvernia has baccalaureate program accreditation with ACOTE, APTA, CCNE, CSWE, NCATE, and NLN. The library contains 86,647 volumes and 1967 audio/video tapes/CDs/DVDs, and subscribes to 390 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, and database searching. The 85-acre campus is in a suburban area 3 miles southwest of Reading. Including any residence halls, there are 14 buildings.
| Founded | 1958 |
|---|---|
| Controlled by | Private (not for profit) |
| Religious | Yes |
| Non-sectarian | No |
| Faith | Catholic |
| School is | Coeducational |
| School summary | Alvernia College, established in 1958, is a Roman Catholic liberal arts institution. Some figures in the above capsule and in this profile are approximate. |
| Number of graduate schools or divisions | 1 |
| Baccalaureate programs | APTA CSWE NCATE NLN ACOTE CCNE CCNE |
| Libraries on campus | 1 |
| Total volumes in library | 86647 |
| Microform items | 0 |
| Audio/video tapes/CDs/DVDs | 1967 |
| Total periodicals subscribed to | 390 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | No |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | No |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | No |
| TV station on campus | No |
| Other facilities on campus |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
