Alma College
Please register to save colleges to your account
| Alma, MI 48801-1599
(989) 463-7139 (800) 321-ALMA Fax: (989) 463-7057 |
|
| Full-time: 517 men, 725 women | Faculty: 82; IIB, av$ |
| Part-time: 11 men, 31 women | Ph.D.s: 88% |
| Graduate: none | Student/Faculty: 15 to 1 |
| Year: n/av | Tuition: $21,134 |
| Application Deadline: open | Room & Board: $7410 |
| Freshman Class: 1471 applied, 1189 accepted, 336 enrolled | |
| SAT Verbal/Math: 586/574* | ACT: 25 |
| Selectivity: What's this? |
|
Introduction
Alma College, established in 1886, is a residential private, liberal arts and sciences college affiliated with the Presbyterian Church (U.S.A.). In addition to regional accreditation, Alma has baccalaureate program accreditation with ACS and NASM. The library contains 266,554 volumes, 244,591 microform items, and 8400 audio/video tapes/CDs/DVDs, and subscribes to 1583 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, and Internet access. Special learning facilities include a learning resource center, art gallery, planetarium, radio station, an audio-visual center, and a writing lab. The 125-acre campus is in a small town 50 miles north of Lansing. Including any residence halls, there are 26 buildings.
| Controlled by | Private (not for profit) |
|---|---|
| Religious | Yes |
| Non-sectarian | No |
| Faith | Presbyterian Church (U.S.A.) |
| School is | Coeducational |
| School summary | Alma College, established in 1886, is a residential private, liberal arts and sciences college affiliated with the Presbyterian Church (U.S.A.). |
| Baccalaureate programs | NASM ACS |
| Libraries on campus | 1 |
| Total volumes in library | 266554 |
| Microform items | 244591 |
| Audio/video tapes/CDs/DVDs | 8400 |
| Total periodicals subscribed to | 1583 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | Yes |
| Radio station on campus | Yes |
| TV station on campus | No |
| Other facilities on campus | an audio-visual center, and a writing lab |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.




