Albright College
Please register to save colleges to your account
| Reading, PA 19612-5234
(610) 921-7512 (800) 252-1856 Fax: (610) 921-7294 |
|
| Full-time: 662 men, 961 women | Faculty: 105; IIB, -$ |
| Part-time: 235 men, 307 women | Ph.D.s: 2% |
| Graduate: 23 men, 55 women | Student/Faculty: 15 to 1 |
| Year: 4-1-4, summer session | Tuition: $26,032 |
| Application Deadline: open | Room & Board: $7888 |
| Freshman Class: 3058 applied, 2125 accepted, 451 enrolled | |
| SAT Verbal/Math: 520/510* | |
| Selectivity: What's this? |
|
Introduction
Albright College, founded in 1856, is a private liberal arts institution affiliated with the United Methodist Church. There is 1 undergraduate and 1 graduate school. The 2 libraries contain 218,465 volumes, 83,934 microform items, and 23,435 audio/video tapes/CDs/DVDs, and subscribe to 725 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, and Internet access. Special learning facilities include a learning resource center, art gallery, radio station, a multicultural center, and centers for women and child development. The 118-acre campus is in a suburban area 55 miles west of Philadelphia. Including any residence halls, there are 36 buildings.
| Controlled by | Private (not for profit) |
|---|---|
| Religious | Yes |
| Non-sectarian | No |
| Faith | United Methodist |
| School is | Coeducational |
| School summary | Albright College, founded in 1856, is a private liberal arts institution affiliated with the United Methodist Church. |
| Campus this information applies to | Reading, PA |
| Number of undergraduate schools and colleges | 1 |
| Number of graduate schools or divisions | 1 |
| Libraries on campus | 2 |
| Total volumes in library | 218465 |
| Microform items | 83934 |
| Audio/video tapes/CDs/DVDs | 23435 |
| Total periodicals subscribed to | 725 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | Yes |
| TV station on campus | No |
| Other facilities on campus | a multicultural center, and centers for women and child development. |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
