Albany State University
Please register to save colleges to your account
| Albany, GA 31705-2796
(229) 430-7862 (800) 822-RAMS Fax: (229) 430-3936 |
|
| Full-time: 855 men, 1610 women | Faculty: 128 |
| Part-time: 150 men, 410 women | Ph.D.s: 52% |
| Graduate: 115 men, 330 women | Student/Faculty: 19 to 1 |
| Year: semesters, summer session | Tuition: $2400 ($8030) |
| Application Deadline: see profile | Room & Board: $3370 |
| SAT or ACT: required | |
| Selectivity: What's this? |
|
Introduction
Albany State University, founded in 1903, is a state-supported institution within the University System of Georgia, offering programs in liberal arts, business, health fields, and teacher education. There are 4 undergraduate schools and 1 graduate school. Figures in the above capsule and this profile are approximate. In addition to regional accreditation, Albany State has baccalaureate program accreditation with ACBSP, NCATE, and NLN. The library contains 351,467 volumes, 743,621 microform items, and 3431 audio/video tapes/CDs/DVDs, and subscribes to 169,097 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, and database searching. Special learning facilities include a radio station. The 144-acre campus is in an urban area 175 miles south of Atlanta. Including any residence halls, there are 28 buildings.
| Founded | 1903 |
|---|---|
| Controlled by | Public |
| School is | Coeducational |
| School summary | Albany State University, founded in 1903, is a state-supported institution within the University System of Georgia, offering programs in liberal arts, business, health fields, and teacher education. |
| Number of undergraduate schools and colleges | 4 |
| Which three have the largest enrollments | Arts and Sciences, Education, and Business |
| Number of graduate schools or divisions | 1 |
| Baccalaureate programs | ACBSP NCATE NLN |
| Libraries on campus | 1 |
| Total volumes in library | 351467 |
| Microform items | 743621 |
| Audio/video tapes/CDs/DVDs | 3431 |
| Total periodicals subscribed to | 169097 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | No |
| Laptop Internet portals | No |
| Learning resource center | No |
| Art gallery on campus | No |
| Natural history museum on campus | No |
| Planetarium on campus | No |
| Radio station on campus | Yes |
| TV station on campus | No |
| Other facilities on campus |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
