Adams State College
Please register to save colleges to your account
| Alamosa, CO 81102
(719) 587-7712 (800) 824-6494 Fax: (719) 587-7522 |
|
| Full-time: 852 men, 924 women | Faculty: 104; IIB, --$ |
| Part-time: 180 men, 382 women | Ph.D.s: 90% |
| Graduate: 667 men, 2473 women | Student/Faculty: 17 to 1 |
| Year: semesters, summer session | Tuition: $2853 ($9123) |
| Application Deadline: August 1 | Room & Board: $5760 |
| Freshman Class: 1765 applied, 1066 accepted, 512 enrolled | |
| SAT Verbal/Math: 490/510 | ACT: 19 |
| Selectivity: What's this? |
|
Introduction
Adams State College, founded in 1921, is a public liberal arts college awarding undergraduate and graduate degrees, with teacher education, biology, and business as the most popular programs. There is 1 graduate school. In addition to regional accreditation, Adams State has baccalaureate program accreditation with AACSB, CACREP, NASM, and TEAC. The library contains 180,579 volumes, 745,580 microform items, and 2381 audio/video tapes/CDs/DVDs, and subscribes to 22,601 periodicals including electronic. Computerized library services include the card catalog, interlibrary loans, database searching, Internet access, and laptop Internet portals. Special learning facilities include a learning resource center, art gallery, natural history museum, planetarium, radio station, geology museum, cross-cultural center, counseling lab andnursing lab. The 90-acre campus is in a small town 220 miles south of Denver and 200 miles north of Albuquerque, New Mexico. Including any residence halls, there are 55 buildings.
| Founded | 1921 |
|---|---|
| Controlled by | Public |
| School is | Coeducational |
| School summary | Adams State College, founded in 1921, is a public liberal arts college awarding undergraduate and graduate degrees, with Teacher Education Biology, and Business as the most popular programs. |
| Campus this information applies to | Alamosa |
| Number of undergraduate schools and colleges | 1 |
| Which three have the largest enrollments | Education, Biology, and Business |
| Number of graduate schools or divisions | 1 |
| Baccalaureate programs | AACSB NASM TEAC CACREP |
| Libraries on campus | 1 |
| Total volumes in library | 180579 |
| Microform items | 745580 |
| Audio/video tapes/CDs/DVDs | 2381 |
| Total periodicals subscribed to | 22601 |
| Interlibrary loans | Yes |
| Database searching | Yes |
| Internet access | Yes |
| Laptop Internet portals | Yes |
| Learning resource center | No |
| Art gallery on campus | Yes |
| Natural history museum on campus | Yes |
| Planetarium on campus | Yes |
| Radio station on campus | Yes |
| TV station on campus | No |
| Other facilities on campus | geology museum, cross-cultural center, counseling lab, nursing lab |
College capsules from Barron's Profiles of American Colleges, Copyright © 2006 by Barron's Educational Series, Inc.
